Every League Table featuring Hornets since 1895
Final league positions for 1953-54 season

One division

01 Halifax______________36 30 2 04 538 219 62
02 Warrington___________36 30 1 05 663 311 61
03 St Helens____________36 28 2 06 672 297 58
04 Workington Town______36 29 0 07 604 333 58
05 Hull_________________36 25 0 11 685 349 50
06 Huddersfield_________36 24 0 12 689 417 48
07 Wigan________________36 23 1 12 688 392 47
08 Barrow_______________36 23 0 13 574 377 46
09 Bradford Northern____36 22 0 14 628 414 44
10 Leeds________________36 22 0 14 766 517 44
11 Wakefield Trinity____36 19 1 16 671 508 39
12 Oldham_______________36 17 4 15 504 366 38
13 Leigh________________36 19 0 17 547 459 38
14 Featherstone Rovers__36 18 2 16 478 431 38
15 Hunslet______________36 19 0 17 455 451 38
16 Widnes_______________36 16 3 17 420 431 35
17 York_________________36 17 0 19 412 401 34
18 Keighley_____________36 15 3 18 473 533 33
19 ROCHDALE HORNETS_____36 14 3 19 404 457 31
20 Dewsbury_____________36 14 3 19 432 508 31
21 Whitehaven___________36 14 1 21 362 544 29
22 Salford______________36 13 2 21 370 438 28
23 Swinton______________36 13 1 22 341 513 27
24 Batley_______________36 13 1 22 367 658 27
25 Bramley______________36 11 3 22 437 746 25
26 Castleford___________36 11 1 24 437 728 23
27 Belle Vue Rangers____36 07 2 27 307 714 16
28 Doncaster____________36 05 2 29 340 840 12
29 Hull Kingston Rovers_36 05 2 29 298 737 12
30 Liverpool City_______36 04 0 32 304 777 08

Championship Play-Off

Semifinal:
Halifax 18 beat Workington Town 7.
Warrington 11 beat St Helens 0.

Final: Warrington 08 beat Halifax 7.